Bordeaux 2019 Vintage Special-Bordeaux Left Bank 2018 ratings on futures and ratings “en primeur” by Ronald Rens, M.Sc., Wine Master, Bordeaux Expert

Bordeaux Left Bank 2018 ratings
Haut Medoc, Listrac, Moulis |
||
| Belgrave, 5th Growth | Haut Medoc | 16,5 |
| Cantemerle, 5t Growth | Haut Medoc | 17+ |
| Chasse Spleen | Moulis | 17,5 |
| Camensac, 5th Growth | Listrac | 17+ |
| La Lagune | Haut Medoc | 17+ |
| La Tour Carnet, 4th Growth | Haut Medoc | 16,5 |
| La Tour de By | Medoc | 17,5 |
| Maucaillou | Moulis | 17 |
| Chapelle de Potensac | Medoc | 16+ |
| Potensac | Medoc | 17,5 |
| Poujeaux | Moulis | 17+ |
![]() With Lise Latrille of Prieuré-Lichine |
![]() With Alexander van Beek of Du Tertre and Giscours |
Pessac-Léognan |
|
Red |
|
| Bouscaut | 17,5 |
| Carbonnieux | 17,5 |
| Domaine de Chevalier | 17+ |
| Fieuzal | 18+ |
| Haut Bailly | 19- |
| La Louviere | 17,5 |
| Larrivet-Haut-Brion | 17,5 |
| Latour-Martillac | 18+ |
| Malartic-Lagravière | 19- |
| Olivier | 17 |
| Le Pape | 16+ |
| Pape Clement | 19,5 |
| Haut Bailly II (La Parde de Haut Bailly) | 17- |
| Smith Haut Lafitte | 19+ |



Margaux |
Pauillac |
|||
| Brane-Cantenac, 2nd Growth | 19+ | Clerc-Milon, 5th Growth | 18+ | |
| Cantenac Brown, 3rd Growth | 17,5 | Croizet Bages, 5th Gr | 17,5 | |
| Dauzac, 5 Growth | 18- | d’Armailhac, 5th Growth | 17,5 | |
| Desmirail, 3rd Growth | 17,5 | Duhart Milon, 4th Growth | 18,5 | |
| Du Tertre, 5th Growth | 17,5 | Grand Puy Ducasse, 5th Growth | 18 | |
| Durfort Vivens, 2nd Growth | 16,5 | Haut Bages Liberal, 5th Growth | 17,5 | |
| Giscours, 3rd Growth | 18+ | Lynch Bages, 5th Growth | 19- | |
| Kirwan, 3rd Growth | 17+ | Lynch-Moussas, 5th Growth | 17,5 | |
| La Ferriere, 3rd Growth | 17,5 | Pichon Comtesse, 2nd Growth | 19+ | |
| Labegorce, Not Classified | 17+ | Pontet Canet, 5th Growth | 19,5 | |
| Lascombes, 2nd Growth | 17,5 | Batailley, 5th Growth | 17,5 | |
| Marquis de Terme, 4th Growth | 18- | Pichon Baron, 2nd Growth | 19+ | |
| Malescot Saint Exupery | 18+ | |||
| Palmer, 3rd Growth | 19,5 | |||
| Prieuré-Lichine, 4th Growth | 18,5 | |||
| Rauzan-Gassies, 2nd Growth | 16 | |||
| Rauzan-Ségla, 2nd Growth | 17- |



Saint Julien |
Saint Estephe |
|||
| Beychevelle, 4th Growth | 18+ | Cos d’Estournel, 2nd Growth | 19+ | |
| Branaire-Ducru, 4th Growth | 18- | Cos Labory, 5th Growth | 17+ | |
| Clos du Marquis | 18,5 | De Pez | 16,5 | |
| Croix de Beaucaillou | 18+ | Goulee | 17- | |
| Ducru Beaucaillou, 2nd Growth | 19,5 | La Dame de Montrose | 17,5 | |
| Gloria | 17 | Lafon Rochet, 4th Growth | 18- | |
| Gruaud Larose, 2nd Growth | 18- | Les Pagodes de Cos | 17,5 | |
| Leoville Poyferre | 18,5 | Montrose, 2nd Growth | 19+ | |
| Lagrange, 3rd Growth | 18+ | Ormes de Pez | 17 | |
| Lalande Borie | 17+ | Phelan Ségur | 17,5 | |
| Langoa Barton, 4th Growth | 17,5 | Tronquoy Lalande | 17+ | |
| Léoville Barton, 2nd Growth | 19- | |||
| Leoville Las Cases, 2nd Growth | 19,5+ | |||
| Petit Lion | 18+ | |||
| Saint Pierre, 4th Growth | 17,5 | |||
| Talbot, 4th Growth | 18- |
Wine lovers who viewed these tasting notes also viewed:
2018 Chateau Mouton Rothschild | 2018 Chateau Lafite Rothschild | 2018 Chateau Latour | 2018 Chateau Margaux | 2018 Chateau Haut Brion | 2018 Chateau Ausone | 2018 Chateau Cheval Blanc | 2018 Chateau Angelus | 2018 Chateau Pavie | Bordeaux 2018 Right Bank |







